55+ assets supported
Supported Assets
Store, send, receive and swap thousands of cryptocurrencies and tokens across multiple blockchains — all in one secure non-custodial wallet.
| # | Asset | Price | 24h | |
|---|---|---|---|---|
| 1 | Bitcoin btc | $72,630 | -1.60% | Buy |
| 2 | Ethereum eth | $1,981.46 | -1.91% | Buy |
| 3 | Tether usdt | $0.9988 | +0.04% | Buy |
| 4 | BNB bnb | $704.82 | -2.10% | Buy |
| 5 | Solana sol | $80.98 | -2.05% | Buy |
| 6 | USD Coin usdc | $0.9996 | +0.00% | Buy |
| 7 | XRP xrp | $1.3 | -2.30% | Buy |
| 8 | Dogecoin doge | $0.1001 | -0.44% | Buy |
| 9 | Cardano ada | $0.2312 | -2.41% | Buy |
| 10 | TRON trx | $0.3507 | +0.49% | Buy |
| 11 | Avalanche avax | $8.85 | -1.54% | Buy |
| 12 | Chainlink link | $9.01 | -2.01% | Buy |
| 13 | Polkadot dot | $1.17 | -1.83% | Buy |
| 14 | Polygon matic | $0.1800 | -1.50% | Buy |
| 15 | Litecoin ltc | $51.05 | -2.41% | Buy |
| 16 | Bitcoin Cash bch | $284.32 | -7.40% | Buy |
| 17 | Uniswap uni | $2.97 | -1.97% | Buy |
| 18 | Stellar xlm | $0.2649 | +6.90% | Buy |
| 19 | Cosmos atom | $1.94 | -2.55% | Buy |
| 20 | Monero xmr | $366.23 | +1.40% | Buy |
| 21 | Ethereum Classic etc | $8.06 | -1.73% | Buy |
| 22 | Filecoin fil | $0.9221 | -4.10% | Buy |
| 23 | Aptos apt | $0.9252 | -1.19% | Buy |
| 24 | Arbitrum arb | $0.1011 | -1.65% | Buy |
| 25 | Optimism op | $0.1164 | -2.50% | Buy |
| 26 | Algorand algo | $0.1213 | -6.48% | Buy |
| 27 | VeChain vet | $0.00590000 | -2.48% | Buy |
| 28 | Tezos xtz | $0.3161 | -5.14% | Buy |
| 29 | Dai dai | $0.9995 | +0.00% | Buy |
| 30 | Shiba Inu shib | $0.00000545 | -0.88% | Buy |
| 31 | Aave aave | $81.13 | -1.84% | Buy |
| 32 | Maker mkr | $1,617.66 | +5.26% | Buy |
| 33 | NEAR Protocol near | $2.33 | +2.58% | Buy |
| 34 | EOS eos | $0.0758 | -1.06% | Buy |
| 35 | Zcash zec | $543.54 | -1.01% | Buy |
Prices shown are illustrative. Live market data coming soon.
